Institutions
Check out the supported institutions for each of Belvo's aggregation products 😎.
Subscribe to our institutions status page
To be up to date regarding the status of any institution, make sure to subscribe to our Institutions Status page so you are automatically notified of any outages.
On this page, we provide you with an overview of the coverage support of our Belvo products, per country and institution type. Please note:
- For Historical data, we provide the number of months that we can retrieve data for.
- With institutions that require MFA (indicated by a Yes in the MFA column), then if you are using recurrent links you will need to provide an MFA token for each daily refresh. If you see an
*
in the MFA column, this means that the institution has an edge-case MFA flow. For more information, look for the institution in the Institution MFA edge cases table.
Banking
In order to connect with bank institutions, your users must log in with their website credentials. Mobile application credentials are currently not supported.
Recurrent link support for business institutions
Recurrent links are supported for any kind of institution. However, most business institutions require a fresh MFA token for each daily refresh.
Check out our help center article to learn about some alternative strategies to optimize the experience.
We currently support the following institutions, per country, for our Banking product.
🇲🇽 Mexico
Name | Resources | Historical data | MFA | Supported products |
---|---|---|---|---|
Amexamex_mx_retail Personal | 🟢 Accounts ⚪️ Balances ⚪️ Incomes 🟢 Owners ⚪️ Recurring Expenses ⚪️ Risk Insights 🟢 Transactions | 12 | No | 🟢 Credit Card |
Banamexbanamex_mx_retail Personal | 🟢 Accounts 🟢 Balances 🟢 Incomes 🟢 Owners 🟢 Recurring Expenses 🟢 Risk Insights 🟢 Transactions | 2 | No | 🟢 Checking 🟢 Credit Card ⚪️ Investments 🟢 Loans 🟢 Savings |
Banco Aztecabancoazteca_mx_retail Personal | 🟢 Accounts 🟢 Balances 🟢 Incomes 🟢 Owners 🟢 Recurring Expenses 🟢 Risk Insights 🟢 Transactions | 3 | No | 🟢 Checking ⚪️ Credit Card ⚪️ Investments 🟢 Loans 🟢 Savings |
Bancoppelbancoppel_mx_retail Personal | 🟢 Accounts 🟢 Balances 🟢 Incomes 🟢 Owners 🟢 Recurring Expenses 🟢 Risk Insights 🟢 Transactions | 3 | No | 🟢 Checking ⚪️ Credit Card ⚪️ Investments ⚪️ Loans |
Banortebanorte_mx_retail Personal | 🟢 Accounts 🟢 Balances 🟢 Incomes 🟢 Owners 🟢 Recurring Expenses 🟢 Risk Insights 🟢 Transactions | 3 | Yes* | 🟢 Checking 🟢 Credit Card ⚪️ Investments 🟢 Loans 🟢 Savings |
Banregiobanregio_mx_retail Personal | 🟢 Accounts 🟢 Balances 🟢 Incomes 🟢 Owners 🟢 Recurring Expenses 🟢 Risk Insights 🟢 Transactions | 3 | No | 🟢 Checking ⚪️ Credit Card ⚪️ Investments ⚪️ Loans ⚪️ Savings |
BBVAbancomer_mx_retail Personal | 🟢 Accounts 🟢 Balances 🟢 Incomes 🟢 Owners 🟢 Recurring Expenses 🟢 Risk Insights 🟢 Transactions | 3 | Yes* | 🟢 Checking 🟢 Credit Card ⚪️ Investments 🟢 Loans 🟢 Savings |
Hey Bancohey_mx_retail Personal | 🟢 Accounts 🟢 Balances 🟢 Incomes 🟢 Owners 🟢 Recurring Expenses 🟢 Risk Insights 🟢 Transactions | 3 | No | 🟢 Checking 🟢 Credit Card ⚪️ Investments ⚪️ Loans 🟢 Savings |
HSBChsbc_mx_retail Personal | 🟢 Accounts 🟢 Balances 🟢 Incomes 🟢 Owners 🟢 Recurring Expenses 🟢 Risk Insights 🟢 Transactions | 3 | No | 🟢 Checking 🟢 Credit Card ⚪️ Investments 🟢 Loans 🟢 Savings |
Inbursainbursa_mx_retail Personal | 🟢 Accounts 🟢 Balances 🟢 Incomes 🟢 Owners 🟢 Recurring Expenses 🟢 Risk Insights 🟢 Transactions | 3 | Yes | 🟢 Checking ⚪️ Credit Card ⚪️ Investments ⚪️ Loans ⚪️ Savings |
Liverpoolliverpool_mx_retail Personal | 🟢 Accounts 🟢 Balances 🟢 Incomes 🟢 Owners 🟢 Recurring Expenses 🟢 Risk Insights 🟢 Transactions | 3 | No | 🟢 Credit Card |
Santandersantander_mx_retail Personal | 🟢 Accounts 🟢 Balances 🟢 Incomes 🟢 Owners 🟢 Recurring Expenses 🟢 Risk Insights 🟢 Transactions | 3 | No | 🟢 Checking 🟢 Credit Card ⚪️ Investments 🟢 Loans 🟢 Savings |
Scotiabankscotiabank_mx_retail Personal | 🟢 Accounts 🟢 Balances 🟢 Incomes 🟢 Owners 🟢 Recurring Expenses 🟢 Risk Insights 🟢 Transactions | 12 | No | 🟢 Checking 🟢 Credit Card ⚪️ Investments 🟢 Loans ⚪️ Savings |
🇨🇴 Colombia
Name | Available resources | Historical data | MFA | Supported products |
---|---|---|---|---|
AV Villasavvillas_co_retail Personal | 🟢 Accounts 🟢 Balances 🟢 Incomes 🟢 Owners 🟢 Recurring Expenses 🟢 Risk Insights 🟢 Transactions | 3 | No | ⚪️ Checking ⚪️ Credit Card ⚪️ Investments ⚪️ Loans 🟢 Savings |
Bancolombiabancolombia_co_retail Personal | 🟢 Accounts 🟢 Balances 🟢 Incomes 🟢 Owners 🟢 Recurring Expenses 🟢 Risk Insights 🟢 Transactions | 6 | No | 🟢 Checking 🟢 Credit Card ⚪️ Investments 🟢 Loans 🟢 Savings |
Banco de Bogotábancodebogota_co_retail Personal | 🟢 Accounts 🟢 Balances 🟢 Incomes 🟢 Owners 🟢 Recurring Expenses 🟢 Risk Insights 🟢 Transactions | 6 | Yes* | 🟢 Checking 🟢 Credit Card ⚪️ Investments 🟢 Loans 🟢 Savings |
Banco Falabellabancofalabella_co_retail Personal | 🟢 Accounts 🟢 Balances 🟢 Incomes 🟢 Owners 🟢 Recurring Expenses 🟢 Risk Insights 🟢 Transactions | 12 | No | 🟢 Credit Card ⚪️ Investments ⚪️ Loans 🟢 Savings |
Bancolombia a la Manobancolombiawallet_co_retail Personal | 🟢 Accounts ⚪️ Balances ⚪️Incomes 🟢 Owners ⚪️ Recurring Expenses ⚪️ Risk Insights 🟢 Transactions | 2 | Yes* | ⚪️ Checking ⚪️ Credit Card ⚪️ Investments ⚪️ Loans 🟢 Savings |
BBVAbbva_co_retail Personal | 🟢 Accounts 🟢 Balances 🟢 Incomes 🟢 Owners 🟢 Recurring Expenses 🟢 Risk Insights 🟢 Transactions | 12 | Yes* | 🟢 Checking 🟢 Credit Card ⚪️ Investments 🟢 Loans 🟢 Savings |
Banco de Occidentebancodeoccidente_co_retail Personal | 🟢 Accounts 🟢 Balances 🟢 Incomes 🟢 Owners 🟢 Recurring Expenses 🟢 Risk Insights 🟢 Transactions | 3 | Yes | 🟢 Checking 🟢 Credit Card ⚪️ Investments 🟢 Loans 🟢 Savings |
Colpatriacolpatria_co_retail Personal | 🟢 Accounts 🟢 Balances 🟢 Incomes 🟢 Owners 🟢 Recurring Expenses 🟢 Risk Insights 🟢 Transactions | 6 | No | ⚪️ Checking 🟢 Credit Card ⚪️ Investments ⚪️ Loans 🟢 Savings |
Daviplatadaviplata_co_retail Personal | 🟢 Accounts 🟢 Balances 🟢 Incomes 🟢 Owners 🟢 Recurring Expenses 🟢 Risk Insights 🟢 Transactions | 6 | Yes | ⚪️ Checking ⚪️ Credit Card ⚪️ Investments ⚪️ Loans 🟢 Savings |
Nequinequi_co_retail Personal | 🟢 Accounts 🟢 Balances 🟢 Incomes 🟢 Owners 🟢 Recurring Expenses 🟢 Risk Insights 🟢 Transactions | +24 | No | ⚪️ Checking ⚪️ Credit Card ⚪️ Investments ⚪️ Loans 🟢 Savings |
🇧🇷 Brazil
Name | Available resources | Historical data | MFA | Supported products |
---|---|---|---|---|
Banco Bradescobradesco_br_retail Personal | 🟢 Accounts 🟢 Balances 🟢 Incomes 🟢 Investment Portfolios 🟢 Owners 🟢 Recurring Expenses 🟢 Risk Insights 🟢 Transactions | 12 | Yes | 🟢 Checking 🟢 Credit Card 🟢 Investment Portfolios 🟢 Loans 🟢 Pension Funds 🟢 Savings |
Banco Bradescobradesco_br_business Business | 🟢 Accounts 🟢 Balances ⚪️ Incomes 🟢 Owners ⚪️ Recurring Expenses ⚪️ Risk Insights 🟢 Transactions | +24 | Yes* | 🟢 Checking 🟢 Credit Card 🟢 Investments ⚪️ Loans 🟢 Savings |
Banco do Brasilbancodobrasil_br_retail Personal | 🟢 Accounts 🟢 Balances 🟢 Incomes 🟢 Investment Portfolios 🟢 Owners 🟢 Recurring Expenses 🟢 Risk Insights 🟢 Transactions | +24 | No | 🟢 Checking 🟢 Credit Card 🟢 Investment Portfolios 🟢 Loans 🟢 Pension Funds 🟢 Savings |
Banco do Brasilbancodobrasil_br_business Business | 🟢 Accounts 🟢 Balances ⚪️ Incomes 🟢 Owners ⚪️ Recurring Expenses ⚪️ Risk Insights 🟢 Transactions | 60 | Yes* | 🟢 Checking ⚪️ Credit Card ⚪️ Investments ⚪️ Loans ⚪️ Pension Funds ⚪️ Savings |
Caixacaixa_br_retail Personal | 🟢 Accounts 🟢 Balances 🟢 Incomes 🟢 Investment Portfolios 🟢 Owners 🟢 Recurring Expenses 🟢 Risk Insights 🟢 Transactions | 14 | Yes* | 🟢 Checking 🟢 Credit Card 🟢 Investment Portfolios 🟢 Loans 🟢 Pension Funds 🟢 Savings |
Caixacaixa_br_business Business | 🟢 Accounts 🟢 Balances ⚪️ Incomes 🟢 Owners ⚪️ Recurring Expenses ⚪️ Risk Insights 🟢 Transactions | 14 | Yes* | 🟢 Checking ⚪️ Credit Card ⚪️ Investments ⚪️ Loans ⚪️ Savings |
Getnetgetnet_br_business Business | 🟢 Accounts 🟢 Receivable Transactions | 24 | No | 🟢 Receivable Accounts |
Interbancointer_br_retail Personal | 🟢 Accounts 🟢 Balances 🟢 Incomes 🟢 Investment Portfolios 🟢 Owners 🟢 Recurring Expenses 🟢 Risk Insights 🟢 Transactions | 3 | Yes | 🟢 Checking ⚪️ Credit Card 🟢 Investment Portfolios ⚪️ Loans ⚪️ Savings |
Inter Businessbancointer_br_business Business | 🟢 Accounts 🟢 Balances ⚪️ Incomes 🟢 Owners ⚪️ Recurring Expenses ⚪️ Risk Insights 🟢 Transactions | 12 | Yes | 🟢 Checking 🟢 Credit Card ⚪️ Investments ⚪️ Loans ⚪️ Savings |
Itaúitau_br_retail Personal | 🟢 Accounts 🟢 Balances 🟢 Incomes 🟢 Investment Portfolios 🟢 Owners 🟢 Recurring Expenses 🟢 Risk Insights 🟢 Transactions | 12 | No | 🟢 Checking 🟢 Credit Card 🟢 Investment Portfolios 🟢 Loans 🟢 Pension Funds 🟢 Savings |
Itaúitau_br_business Business | 🟢 Accounts 🟢 Balances ⚪️ Incomes 🟢 Owners ⚪️ Recurring Expenses ⚪️ Risk Insights 🟢 Transactions | 12 for Checking 3 for Credit card | No | 🟢 Checking 🟢 Credit Card ⚪️ Investments ⚪️ Loans ⚪️ Savings |
Itaúcarditaucard_br_retail Personal | 🟢 Accounts ⚪️ Balances ⚪️ Incomes 🟢 Owners ⚪️ Recurring Expenses ⚪️ Risk Insights 🟢 Transactions | 6 | No | 🟢 Credit Card |
Nubanknubank_br_retail Personal | 🟢 Accounts 🟢 Balances 🟢 Incomes 🟢 Owners 🟢 Recurring Expenses 🟢 Risk Insights 🟢 Transactions | 12 | No | 🟢 Checking 🟢 Credit Card 🟢 Loans 🟢 Savings |
PagSeguropagseguro_br_business Business | 🟢 Accounts 🟢 Receivable Transactions | 4 | Yes* | 🟢 Receivable Accounts |
Rederede_br_business Business | 🟢 Accounts 🟢 Receivable Transactions | 12 | No | 🟢 Receivable Accounts |
Santandersantander_br_retail Personal | 🟢 Accounts 🟢 Balances 🟢 Incomes 🟢 Investment Portfolios 🟢 Owners 🟢 Recurring Expenses 🟢 Risk Insights 🟢 Transactions | 3 | No | 🟢 Checking 🟢 Credit Card 🟢 Investment Portfolios 🟢 Loans 🟢 Pension Funds 🟢 Savings |
Santandersantander_br_business Business | 🟢 Accounts 🟢 Balances ⚪️ Incomes 🟢 Owners ⚪️ Recurring Expenses ⚪️ Risk Insights 🟢 Transactions | 3 | No* | 🟢 Checking ⚪️ Credit Card ⚪️ Investments ⚪️ Loans ⚪️ Savings |
Sicoobsicoob_br_business Business | 🟢 Accounts 🟢 Balances ⚪️ Incomes 🟢 Owners ⚪️ Recurring Expenses ⚪️ Risk Insights 🟢 Transactions | 12 (Checking and Loan accounts) 1 (Credit card) | No | 🟢 Checking 🟢 Credit Card ⚪️ Investments 🟢 Loans ⚪️ Savings |
Sicredisicredi_br_business Business | 🟢 Accounts 🟢 Balances ⚪️ Incomes 🟢 Owners ⚪️ Recurring Expenses ⚪️ Risk Insights 🟢 Transactions | 6 | No | 🟢 Checking 🟢 Credit Card ⚪️ Investments 🟢 Loans ⚪️ Savings |
Employment
We currently support the following institutions, per country, for our Employment product.
🇲🇽 Mexico
Name | Available resources | MFA | Products supported |
---|---|---|---|
IMSSimss_mx_employment | 🟢 Owners 🟢 Employment Records | No | 🟢 Employment Records |
For information regarding creating links with IMSS, please see Creating a link with Mexico's IMSS.
Please note that each CURP can only be accessed up to three times per day via IMSS.
Fiscal
We currently support the following institutions, per country, for our Fiscal product.
🇨🇴 Colombia
Name | Available resources | Historical data | MFA | Products supported |
---|---|---|---|---|
DIANdian_co_fiscal | 🟢 Invoices ⚪️ Tax compliance status 🟢 Tax declarations ⚪️ Tax retentions ⚪️ Tax returns 🟢 Tax status | N/A | No | 🟢 Personal 🟢 Business |
🇲🇽 Mexico
Name | Available resources | Historical data | MFA | Products supported |
---|---|---|---|---|
SATsat_mx_fiscal | 🟢 Invoices** 🟢 Tax compliance status ⚪️ Tax declarations 🟢 Tax retentions 🟢 Tax returns 🟢 Tax status | 60 | Yes* | 🟢 Personal 🟢 Business |
** Each Invoices call can extract up to 365 days of information.
Institution MFA edge cases
If you see an *
in the MFA column for an institution in the table above, this means that the institution has an edge-case MFA flow that your customers may come across, or that the institution may or may not require an MFA token depending on the customer.
Check the description column in the table below for more information on how that institution's MFA flow works.
Institution | Geo | Description |
---|---|---|
Banco de Bogotá (Retail) | Colombia | Your user will need to provide an MFA token if they have two-factor authentication enabled on their account. |
Banco do Brasil (Business) | Brazil | Your users will receive a URL token via SMS that they will need to introduce the first time they link their accounts. |
Bancolombia a la Mano (Retail) | Colombia | After your user successfully provides their credentials to authorize a new “Belvo device”, you need to wait a minimum of 8 minutes before making any API calls. This is because Bancolombia a la Mano Retail requires 8 minutes to recognize that a new device has been added to an account. If you make a request before 8 minutes, our API will return an error. |
Banorte (Retail) | Mexico | Note: As Banorte Retail has a complex activation flow, we highly suggest you use our Connect Widget. Your users will need to first activate the process by sending an SMS with the word ACTIVAR to Banorte. Afterwards, they'll receive an MFA token that they can then introduce so that we can successfully link their accounts. The MFA token is only valid for approximately 20 minutes. Any subsequent request that requires our API to access the user's accounts directly (such as POST requests or daily recurrent link refreshes) will require an MFA token to be completed successfully. |
BBVA (Retail) | Colombia | Your user will need to provide an MFA token when they are logging in to their mobile app from a new device. |
BBVA (Retail) | Mexico | Your user will need to provide an MFA token the first time they link their accounts (unless they do not have two-factor authentication enabled on their account). After they have linked their account, they will not need to provide a token for subsequent data requests. |
Bradesco (Business) | Brazil | If your user has permissions to perform "non-read-only" actions (such as making transfers between accounts) for the business account, they will need to provide an MFA token. |
Caixa (Retail) | Brazil | After your user successfully provides their credentials, they will need to authorize a new "Belvo device" on a device they have already authorized. After they have authorized the Belvo device, you need to wait a minimum of 30 minutes before making any API calls. This is because Caixa requires 30 minutes to recognize that a new device has been added to an account. If you make a request before 30 minutes, our API will return an error. |
Caixa (Business) | Brazil | After your user successfully provides their credentials, they will need to authorize a new "Belvo device" on a device they have already authorized. After they have authorized the Belvo device, you need to wait a minimum of 30 minutes before making any API calls. This is because Caixa requires 30 minutes to recognize that a new device has been added to an account. If you make a request before 30 minutes, our API will return an error. |
PagSeguro (Business) | Brazil | PagSeguro now requires MFA for all new accounts, but older customers may not have it turned on. |
SAT | Mexico | SAT users can opt-in to use a six-digit MFA with their account. |
Santander (Business) | Brazil | When Belvo is able to log in using the Santander Business's mobile app, your user will not need to provide an MFA token. However, in cases where logging in using the mobile app is not possible, and we need to log in via the web-based version of online banking, your user will need to provide an MFA token. |
Updated 23 days ago