SAT catalogs
Reference article containing SAT catalog codes and descriptions ๐งพ.
Currency
The currency of an invoice. SAT reference: c_Moneda.
SAT provides the currency as a three-letter code according to the ISO 4217 specification, for example:
Code | Description |
---|---|
EUR | Euro |
MXN | Mexican peso |
USD | US dollar |
Payment method
The payment method used for an invoice. SAT reference: c_MetodoPago
Code | Description |
---|---|
PUE | One payment |
PPD | Partial payments |
Payment type
The payment type used for this invoice. SAT referece: c_FormaPago.
Code | Description |
---|---|
01 | Cash |
02 | Payroll check |
03 | Electronic transfer |
04 | Credit card |
05 | Electronic wallet |
06 | Digital money |
08 | Meal vouchers |
12 | Settlement |
13 | Payment by subrogation |
14 | Payment by consignment |
15 | Condonation |
17 | Compensation |
23 | Novation |
24 | Confusion |
25 | Debt remittance |
26 | Prescription or expiration |
27 | To creditor satisfaction |
28 | Debit card |
29 | Service card |
30 | Application of advances |
31 | Intermediary payments |
99 | To define |
Payroll type
The payroll type. SAT referece: c_TipoNomina.
Code | Description |
---|---|
O | Ordinary payslip (Nรณmina ordinaria) |
E | Extraordinary payslip (Nรณmina extraordinaria) |
Regimens
The regimen type.
Regimen type | Version | Personal | Business |
---|---|---|---|
General law moral persons (General de Ley Personas Morales) | 3.3 and 4.0 | No | Yes |
Legal Entities with Non-Profit Purposes (Personas Morales con Fines no Lucrativos) | 3.3 and 4.0 | No | Yes |
Wages and Salaries and Income Assimilated to Salaries (Sueldos y Salarios e Ingresos Asimilados a Salarios) | 3.3 and 4.0 | Yes | No |
Leasing (Arrendamiento) | 3.3 and 4.0 | Yes | No |
Real Estate Acquisitions and Disposals Regime (Rรฉgimen de Enajenaciรณn o Adquisiciรณn de Bienes) | 3.3 and 4.0 | Yes | No |
Other incomes (Demรกs ingresos) | 3.3 and 4.0 | Yes | No |
Consolidation (Consolidaciรณn) | 3.3 | No | Yes |
Residents Abroad without Permanent Establishment in Mexico (Residentes en el Extranjero sin Establecimiento Permanente en Mรฉxico) | 3.3 and 4.0 | Yes | Yes |
Dividend Income (partners and shareholders) (Ingresos por Dividendos (socios y accionistas)) | 3.3 and 4.0 | Yes | No |
Individuals with Business and Professional Activities (Personas Fรญsicas con Actividades Empresariales y Profesionales) | 3.3 and 4.0 | Yes | No |
Interest income (Ingresos por intereses) | 3.3 and 4.0 | Yes | No |
Income derived from bonus regimes (Rรฉgimen de los ingresos por obtenciรณn de premios) | 3.3 and 4.0 | Yes | No |
No tax obligations (Sin obligaciones fiscales) | 3.3 and 4.0 | Yes | No |
Production Cooperative Societies that choose to defer their income (Sociedades Cooperativas de Producciรณn que optan por diferir sus ingresos) | 3.3 and 4.0 | No | Yes |
Tax Incorporation Regime (Incorporaciรณn Fiscal) | 3.3 and 4.0 | Yes | No |
Agricultural, Livestock, Forestry and Fishing Activities (Actividades Agrรญcolas, Ganaderas, Silvรญcolas y Pesqueras) | 3.3 and 4.0 | No | Yes |
Optional for Corporate Groups (Opcional para Grupos de Sociedades) | 3.3 and 4.0 | No | Yes |
Coordinates (Coordinados) | 3.3 and 4.0 | No | Yes |
Regime of Business Activities with income through Technological Platforms (Rรฉgimen de las Actividades Empresariales con ingresos a travรฉs de Plataformas Tecnolรณgicas) | 3.3 and 4.0 | Yes | Yes |
Simplified Trust Regime (Rรฉgimen Simplificado de Confianza) | 3.3 and 4.0 | Yes | Yes |
Hydrocarbons (Hidrocarburos) | 3.3 | No | Yes |
On Preferential Tax Regimes and Multinational Companies (De los Regรญmenes Fiscales Preferentes y de las Empresas Multinacionales) | 3.3 | Yes | No |
Disposal of shares on the stock market (Enajenaciรณn de acciones en bolsa de valores) | 3.3 | Yes | No |
Provided service or product
Describes the product or service provided. SAT reference: c_ClaveProdServ
Please see the SAT website for an up-to-date list.
Retention code
The retention code detailed in the tax retention invoice.
Code | Description |
---|---|
01 | Professional services (Servicios profesionales) |
02 | Copyright royalties (Regalรญas por derechos de autor) |
03 | Freight transport (Autotransporte terrestre de carga) |
04 | Services provided by commission agents (Servicios prestados por comisionistas) |
05 | Leasing (Arrendamiento) |
06 | Disposal of shares (Enajenaciรณn de acciones) |
07 | Disposal of assets subject to theย LIEPS, through intermediaries, agents, representatives, brokers, consignees, or distributors (Enajenaciรณn de bienes objeto de la LIEPS, a travรฉs de mediadores, agentes, representantes, corredores, consignatarios o distribuidores) |
08 | Disposal of real estate consigned in a notarized deed (Enajenaciรณn de bienes inmuebles consignada en escritura pรบblica) |
09 | Disposal of other assets not consigned in a notarized deed (Enajenaciรณn de otros bienes, no consignada en escritura pรบblica) |
10 | Acquisition of industrial waste (Adquisiciรณn de desperdicios industriales) |
11 | Acquisition of assets consigned in a notarized deed (Adquisiciรณn de bienes consignada en escritura pรบblica) |
12 | Acquisition of other assets not consigned in notarized deed (Adquisiciรณn de otros bienes, no consignada en escritura pรบblica) |
13 | Other withdrawals from AFORE accounts (Otros retiros de AFORE) |
14 | Distributed dividends or earnings (Dividendos o utilidades distribuidas) |
15 | Distributable carryover (Remanente distribuible) |
16 | Interests (Intereses) |
17 | Escrow Lease (Arrendamiento en fideicomiso) |
18 | Payments made to residents in a foreign country (Pagos realizados a favor de residentes en el extranjero) |
19 | Disposal of shares or stock exchange transactions (Enajenaciรณn de acciones u operaciones en bolsa de valores) |
20 | Winnings (Obtenciรณn de premios) |
21 | Trusts not engaged in business activities (Fideicomisos que no realizan actividades empresariales) |
22 | Personal retirement plans (Planes personales de retiro) |
23 | Deductible real interest on mortgage loans (Intereses reales deducibles por crรฉditos hipotecarios) |
24 | Financial transactions derived from equity (Operaciones financieras derivadas de capital) |
25 | Other retention types (Otro tipo de retenciones) |
26 | Technology services (Servicios tecnolรณgicos) |
Unit code
The unit of measurement for an item. SAT reference: c_ClaveUnidad.
Code | Name | Type |
---|---|---|
10 | Groups | Several |
11 | Equipment | Several |
A9 | Rate | Several |
AB | Bulk pack | Several |
ACT | Activity | Sale units |
AS | Variety | Several |
BB | Base box | Industry specific units (several) |
DAY | Day | Time and space |
DPC | Dozens of pieces | Sale units |
E48 | Service Unit | Industry specific units (several) |
E51 | Job | Industry specific units (several) |
E54 | Trip | Industry specific units (several) |
EA | Element | Sale units |
GRM | Gram | Mechanics |
H87 | Part | Multiples / Fractions / Decimals |
HUR | Time | Time and space |
KGM | Kilogram | Mechanics |
KT | Kit | Sale units |
LTR | Liter | Time and space |
MGM | Milligram | Mechanics |
MLT | Milliliter | Time and space |
MON | Month | Time and space |
MTK | Square meter | Time and space |
MTR | Meter | Time and space |
PR | Pair | Integers / Numbers / Ratios |
SET | Set | Sale units |
XBX | Box | Packaging units |
XKI | Kit (Set of parts) | Packaging units |
XLT | Lot | Packaging units |
XPK | Package | Packaging units |
xun | Unit | Packaging units |
Usage
The usage type of an invoice. SAT reference: c_UsoCFDI.
Please note that the table below includes the usage types for both version 3.3 and 4.0.
Code | Description | SAT Version |
---|---|---|
D01 | Medical, dental, and hospital fees | 3.3 and 4.0 |
D02 | Medical expenses for disability or disability | 3.3 and 4.0 |
D03 | Funeral expenses | 3.3 and 4.0 |
D04 | Donations | 3.3 and 4.0 |
D05 | Real interest paid on mortgage loans | 3.3 and 4.0 |
D06 | Voluntary contributions to the SAR | 3.3 and 4.0 |
D07 | Medical expense insurance | 3.3 and 4.0 |
D08 | School transportation expenses | 3.3 and 4.0 |
D09 | Deposits in savings accounts, premiums based on pension plans | 3.3 and 4.0 |
D10 | Payments for educational services | 3.3 and 4.0 |
G01 | Acquisition of merchandise | 3.3 and 4.0 |
G02 | Refund, discounts or bonuses | 3.3 and 4.0 |
G03 | General expenses | 3.3 and 4.0 |
I01 | Buildings | 3.3 and 4.0 |
I02 | Furniture and office equipment | 3.3 and 4.0 |
I03 | Transport equipment | 3.3 and 4.0 |
I04 | Computer equipment and accessories | 3.3 and 4.0 |
I05 | Dies, punches, molds, matrices, and tooling | 3.3 and 4.0 |
I06 | Telephone communications | 3.3 and 4.0 |
I07 | Satellite communications | 3.3 and 4.0 |
I08 | Other machinery and equipment | 3.3 and 4.0 |
P01 | To define | 3.3 |
S01 | No fiscal effect | 4.0 |
CP01 | Payments | 4.0 |
CN01 | Payroll | 4.0 |
Updated about 1 year ago