Financial Statement Data (Mexico)
Below we breakdown each section of the data returned by our Financial Statements API, along with the associated SAT term.
Core Financial Statement Data
{
"id": "0d3ffb69-f83b-456e-ad8e-208d0998d71d",
"link": "30cb4806-6e00-48a4-91c9-ca55968576c8",
"collected_at": "2022-02-09T08:45:50.406032Z",
"created_at": "2022-02-09T08:45:50.406032Z",
"error": null,
"year": 2020,
"currency": "MXN",
"balance_sheet": {
"current_assets": {}, // See the current_assets section for details.
"non_current_assets": {}, // See the non_current_assets section for details.
"current_liabilities": {}, // See the current_liabilities section for details.
"non_current_liabilities": {}, // See the non_current_liabilities section for details.
"equity": {} // See the equity section for details.
},
"income_statement": {} // See the income_statement section for details.
}
Parameter | Type | Description | Example |
---|---|---|---|
id | string | Belvo's unique identifier for the current financial statement. | 0d3ffb69-f83b-456e-ad8e-208d0998d71d |
link | string | The link.id the data belongs to. | 30cb4806-6e00-48a4-91c9-ca55968576c8 |
collected_at | string (date-time) | The ISO-8601 timestamp when the data point was collected. | 2022-02-09T08:45:50.406032Z |
created_at | string (date-time) | The ISO-8601 timestamp of when the data point was created in Belvo's database. | 2022-02-09T08:45:50.406032Z |
error | string | In cases where issues arise during the extraction of financial statements from the fiscal institution, the following error messages may be provided to explain the encountered issues: - Unable to validate if the user has an available financial statement for the specified year. - No available financial statement found for the user for the specified year, preventing data extraction. - Unable to verify if the user has *conceptos vigentes* for the specified year. - The fiscal institution provided the financial statement in an unrecognized format. | null |
year | integer | The year of the financial statement. | 2024 |
currency | string | The currency of the financial statement. | MXN |
balance_sheet | object | The balance sheet detailing the company's assets, liabilities, and equity for the given year. | See the balance_sheet section for details. |
income_statement | object | The income statement detailing the company's revenues, expenses, and profits for the given year. | See the income_statement section for details. |
balance_sheet
The balance sheet section details the company's assets, liabilities, and equity for the given year.
{
"balance_sheet": {
"current_assets": {}, // See the current_assets section for details.
"non_current_assets": {}, // See the non_current_assets section for details.
"current_liabilities": {}, // See the current_liabilities section for details.
"non_current_liabilities": {}, // See the non_current_liabilities section for details.
"equity": {} // See the equity section for details.
}
}
Parameter | Type | Description | Example |
---|---|---|---|
current_assets | object | The current assets of the company for the given year. | See the current_assets section for details. |
non_current_assets | object | The non-current assets of the company, which are long-term investments or property not easily converted into cash, for the given year. | See the non_current_assets section for details. |
current_liabilities | object | The current liabilities of the company, expected to be settled within the given year. | See the current_liabilities section for details. |
non_current_liabilities | object | The non-current liabilities of the company, which are long-term obligations not due within the given year. | See the non_current_liabilities section for details. |
equity | object | The equity of the company, representing the residual interest in the assets after deducting liabilities. | See the equity section for details. |
current_assets
The information in the current assets section provides a snapshot of the company's short-term financial health by detailing assets that are expected to be converted into cash or used within one year, useful for assessing liquidity and operational efficiency.
{
"balance_sheet": {
"current_assets": {
"cash_and_equivalents": 48572,
"short_term_investments": 21345,
"accounts_receivable": 154321,
"notes_receivable": 31789,
"other_debtors": 12345,
"bad_debt_provision": 0,
"tax_recoverable": 8976,
"inventory": 65432,
"prepaid_expenses": 14321,
"assets_available_for_sale": 54321,
"total": 372480
}
}
}
Parameter | Type | Description | Example | SAT Field |
---|---|---|---|---|
cash_and_equivalents | number | The total amount of cash and cash equivalents, including currency, bank accounts, and other liquid investments that can be quickly converted to cash. | 1000000 | Efectivo y equivalentes de efectivo |
short_term_investments | number | The value of investments that are expected to be liquidated into cash within one year, such as marketable securities. | 2000000 | Instrumentos financieros de negociación |
accounts_receivable | number | The amount owed by customers for sales made on credit, expected to be received within a short period. | 3000000 | Clientes |
notes_receivable | number | The value of written promissory notes received from customers or others, promising to pay a specified amount by a certain date. | 4000000 | Cuentas y documentos por cobrar |
other_debtors | number | The total amounts due from various other debtors, excluding accounts and notes receivable. | 5000000 | Deudores diversos |
bad_debt_provision | number | The estimated amount of receivables that are expected to be uncollectible, often referred to as allowance for doubtful accounts. | 6000000 | Estimación de cuentas incobrables |
tax_recoverable | number | The amount of tax payments that can be recovered from tax authorities. | 7000000 | Impuesto por recuperar |
inventory | number | The total value of goods available for sale, raw materials, work-in-progress, and finished products. | 8000000 | Inventarios |
prepaid_expenses | number | The amount paid in advance for goods or services to be received in the future, such as insurance premiums or rent. | 9000000 | Pagos anticipados |
assets_available_for_sale | number | The value of non-current assets that are available for sale but not yet sold, such as surplus equipment or property. | 10000000 | Activos disponibles para venta |
total | number | The sum of all current assets, representing the total value of assets expected to be converted into cash or used within one year. | 11000000 | Total de Activo a corto plazo |
non_current_assets
The information in the non-current assets section includes long-term investments and property that are not easily converted into cash within a year. It is useful for understanding the company's long-term investment strategy and capital structure, providing insights into asset management and future growth potential.
{
"balance_sheet": {
"non_current_assets": {
"property_plant_and_equipment": 1123456,
"long_term_accounts_receivable": 10987,
"prepayment_to_suppliers": 5432,
"goodwill": 47654,
"intangible_assets": 43210,
"investments_in_associates": 65432,
"long_term_financial_instruments": 32876,
"total": 1346647
}
}
}
Parameter | Type | Description | Example | SAT Field |
---|---|---|---|---|
property_plant_and_equipment | number | The total value of property, plant, and equipment owned by the company, including land, buildings, machinery, and vehicles, used for long-term operations. | 1000000 | Propiedades, plantas y equipo |
long_term_accounts_receivable | number | The amount owed by customers for sales made on credit, expected to be received after one year. | 2000000 | Cuentas y documentos por cobrar a largo plazo |
prepayment_to_suppliers | number | The amount paid in advance to suppliers for goods or services to be received in the future, expected to be utilized over the long term. | 3000000 | Anticipo a proveedores |
goodwill | number | The value of intangible assets that arise from the acquisition of other companies, representing the premium paid over the fair value of net assets acquired. | 4000000 | Crédito mercantil |
intangible_assets | number | The total value of intangible assets owned by the company, such as patents, trademarks, and copyrights, with useful lives extending beyond one year. | 5000000 | Activos intangibles |
investments_in_associates | number | The value of investments in other companies in which the company has significant influence but not control, typically represented by ownership of 20-50% of the associate's voting shares. | 6000000 | Inversiones en asociadas |
long_term_financial_instruments | number | The value of financial instruments that are expected to be held for more than one year, such as bonds, debentures, and long-term loans. | 7000000 | Instrumentos financieros por cobrar a largo plazo |
total | number | The sum of all non-current assets, representing the total value of assets expected to be used or held for more than one year. | 8000000 | Total de Activo a largo plazo |
current_liabilities
The information in the current liabilities section includes obligations expected to be settled within one year, offering a view of the company's short-term financial responsibilities. It is crucial for assessing the company's liquidity and short-term financial stability.
{
"balance_sheet": {
"current_liabilities": {
"bank_loans": 49876,
"accounts_payable": 103298,
"notes_payable": 25643,
"financial_instruments": 14321,
"other_creditors": 21987,
"income_tax_payable": 12765,
"customer_advances": 18765,
"provisions": 10987,
"taxes_payable": 5321,
"total": 260963
}
}
}
Parameter | Type | Description | Example | SAT Field |
---|---|---|---|---|
bank_loans | number | The total amount of loans borrowed from banks or financial institutions, expected to be repaid within one year. | 1000000 | Préstamos bancarios |
accounts_payable | number | The amount owed to suppliers for goods or services purchased on credit, expected to be paid within a short period. | 2000000 | Proveedores |
notes_payable | number | The value of written promissory notes issued to suppliers or others, promising to pay a specified amount by a certain date. | 3000000 | Cuentas y documentos por pagar |
financial_instruments | number | The value of financial instruments that are expected to be liquidated into cash within one year, such as bonds, debentures, and short-term loans. | 4000000 | Instrumentos financieros |
other_creditors | number | The total amounts due to various other creditors, excluding accounts and notes payable. | 5000000 | Acreedores diversos |
income_tax_payable | number | The amount of income tax that is owed to tax authorities, expected to be paid within a short period. | 6000000 | Impuestos a la utilidad por pagar |
customer_advances | number | The total amount received in advance from customers for goods or services to be delivered in the future, expected to be utilized within one year. | 7000000 | Anticipo de clientes |
provisions | number | The estimated amount set aside for future liabilities or losses, such as warranties, legal claims, or restructuring costs. | 8000000 | Provisiones |
taxes_payable | number | The total amount of taxes owed to tax authorities, expected to be paid within a short period. | 9000000 | Impuestos por pagar |
total | number | The sum of all current liabilities, representing the total value of obligations expected to be settled within one year. | 10000000 | Total de Pasivo a corto plazo |
non_current_liabilities
The information in the non-current liabilities section details long-term obligations that are not due within one year and are key for understanding the company's long-term financial commitments. This data is essential for assessing the company’s solvency and long-term financial health.
{
"balance_sheet": {
"non_current_liabilities": {
"long_term_accounts_payable": 30876,
"long_term_financial_instruments": 42310,
"deferred_revenue": 21987,
"contributions_for_future_capital_increases": 10987,
"deferred_income_tax": 26543,
"employee_benefits": 30218,
"long_term_provisions": 15432,
"total": 178353
}
}
}
Parameter | Type | Description | Example | SAT Field |
---|---|---|---|---|
long_term_accounts_payable | number | The amount owed to suppliers for goods or services purchased on credit, expected to be paid after one year. | 1000000 | Cuentas y documentos por pagar a largo plazo |
long_term_financial_instruments | number | The value of financial instruments that are expected to be held for more than one year, such as bonds, debentures, and long-term loans. | 2000000 | Instrumentos financieros a largo plazo |
deferred_revenue | number | The amount received in advance from customers for goods or services to be delivered in the future, expected to be recognized as revenue over the long term (such as rent). | 3000000 | Rentas cobradas por anticipado |
contributions_for_future_capital_increases | number | The total contributions received from shareholders or other investors for future capital increases, expected to be utilized over the long term. | 4000000 | Aportaciones para futuros aumentos de capital |
deferred_income_tax | number | The amount of income tax that is deferred to future periods, expected to be paid after one year. | 5000000 | Impuesto a la utilidad diferido por pagar |
employee_benefits | number | The total amount of benefits owed to employees, such as pensions, gratuities, and other post-employment benefits, expected to be settled over the long term. | 6000000 | Beneficio a empleados |
long_term_provisions | number | The estimated amount set aside for future liabilities or losses, such as warranties, legal claims, or restructuring costs, expected to be settled after one year. | 7000000 | Provisiones a largo plazo |
total | number | The sum of all non-current liabilities, representing the total value of obligations expected to be settled after one year. | 8000000 | Total de Pasivo a largo plazo |
equity
The information in the equity section represents the residual interest in the company’s assets after deducting liabilities. It is important for understanding ownership structure, retained earnings, and overall financial strength.
{
"balance_sheet": {
"equity": {
"stockholders_equity": 501234,
"retained_earnings": 202345,
"other_comprehensive_income": 10987,
"controlling_interest": 70876,
"non_controlling_interest": 50321,
"total": 836763
}
}
}
Parameter | Type | Description | Example | SAT Field |
---|---|---|---|---|
stockholders_equity | number | The total value of shares issued by the company, representing the ownership interest of shareholders in the business. | 1000000 | Capital social |
retained_earnings | number | The accumulated profits or losses of the company that have not been distributed to shareholders as dividends. | 2000000 | Utilidades acumuladas |
other_comprehensive_income | number | The gains or losses that are not included in net income but are reported directly in equity, such as unrealized gains on investments or foreign currency translation adjustments. | 3000000 | Otros resultados integrales |
controlling_interest | number | The ownership interest in the company held by the parent entity or majority shareholders, representing the controlling stake in the business. | 4000000 | Participación controladora |
non_controlling_interest | number | The ownership interest in the company held by minority shareholders, representing the non-controlling stake in the business. | 5000000 | Participación no controladora |
total | number | The sum of share capital, retained earnings, other comprehensive income, controlling interest, and non-controlling interest, representing the total equity of the company. | 15000000 | Total de capital contable |
income_statement
The information in the income statement section provides a detailed overview of the company's revenues, expenses, and profits for the given year. This data is crucial for assessing the company's operational performance, profitability, and overall financial health.
{
"income_statement": {
"net_revenue": 1212345,
"domestic_sales": 1123456,
"foreign_sales": 88987,
"materials_used": 609876,
"cost_of_goods_sold": 412345,
"cost_of_services_sold": 101234,
"gross_profit": 190890,
"gross_loss": null,
"operating_expenses": 122345,
"operating_income": 68545,
"operating_loss": null,
"financial_result": 15098,
"equity_in_earnings_of_affiliates": 5678,
"income_before_taxes": 89321,
"loss_before_taxes": null,
"income_taxes": 20123,
"income_from_continuing_operations": 69198,
"loss_from_continuing_operations": null,
"discontinued_operations": 0,
"net_income": 69198,
"net_loss": null
}
}
Parameter | Type | Description | Example | SAT Field |
---|---|---|---|---|
net_revenue | number | The total revenue generated by the company from its core business operations, excluding any deductions for discounts, returns, or allowances. | 1000000 | Ingresos netos |
domestic_sales | number | The revenue generated by the company from sales of goods or services within its home country. | 2000000 | Ventas y/o servicios nacionales |
foreign_sales | number | The revenue generated by the company from sales of goods or services in foreign countries. | 3000000 | Ventas y/o servicios extranjeros |
total_materials_used | number | The total cost of materials used or traded by the company during the reporting period. | 4000000 | Total de materiales utilizados o comercializados |
cost_of_goods_sold | number | The total cost incurred by the company to produce or purchase the goods sold during the reporting period. | 5000000 | Costo de ventas |
cost_of_services_sold | number | The total cost incurred by the company to provide the services sold during the reporting period. | 6000000 | Costo de servicios |
gross_profit | number | The difference between net revenue and the total cost of goods and services sold, representing the profit earned from core business operations before deducting operating expenses. | 7000000 | Utilidad bruta |
gross_loss | number | The negative difference between net revenue and the total cost of goods and services sold, representing the loss incurred from core business operations before deducting operating expenses. | 8000000 | Pérdida bruta |
operating_expenses | number | The total expenses incurred by the company in its normal operating activities, including selling, general, and administrative expenses. | 9000000 | Gastos de operación |
operating_income | number | The profit earned from core business operations after deducting operating expenses, but before considering interest, taxes, and other non-operating items. | 10000000 | Utilidad de operación |
operating_loss | number | The loss incurred from core business operations after deducting operating expenses, but before considering interest, taxes, and other non-operating items. | 11000000 | Pérdida de operación |
financial_result | number | The net result of financial activities, including interest income, interest expense, and other financial gains or losses. | -114602 | Resultado Integral de Financiamiento |
equity_in_earnings_of_affiliates | number | The company's share of the profit or loss in its associates, entities over which it has significant influence but not control. | 0 | Participación en asociadas |
income_before_taxes | number | The profit earned before accounting for income tax expenses. | 12000000 | Utilidad antes de Impuestos a la utilidad |
loss_before_taxes | number | The loss incurred before accounting for income tax expenses. | 13000000 | Pérdida antes de Impuestos a la utilidad |
income_taxes | number | The total amount of income tax expenses incurred during the reporting period. | 16838 | Impuestos a la utilidad |
income_from_continuing_operations | number | The profit earned from the company's ongoing business operations after deducting operating expenses and taxes. | 14000000 | Utilidad de operaciones continuas |
loss_from_continuing_operations | number | The loss incurred from the company's ongoing business operations after deducting operating expenses and taxes. | 15000000 | Pérdida de operaciones continuas |
discontinued_operations | number | The net result of operations that have been discontinued or sold off during the reporting period. | 0 | Operaciones discontinuadas |
net_income | number | The total profit earned by the company after deducting all expenses, including operating, non-operating, interest, and taxes. | 16000000 | Utilidad neta |
net_loss | number | The total loss incurred by the company after deducting all expenses, including operating, non-operating, interest, and taxes. | 17000000 | Pérdida neta |
Updated about 2 months ago